Breed: Abyssinian |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, RW | ASTECH'S CAPTAIN JACK SPARROW | | same as owner | Br/Ow: Sue Truesdell |
| Second Best of Breed | GC, RW | ABSOLUTE CRAWDADDY | | Br: Suzanne Borowicz-Cynthia Cash | Ow: Cynthia Cash |
| Third Best of Breed | GC, RW | ASTECH'S JEFFERSON AIRPLANE | | same as owner | Br/Ow: Sue Truesdell |
| Best of Color Class | CH | AZURESTAR EOWYN | Fawn | same as owner | Br/Ow: Adrienne Wolfson |
| Best of Color Class | GC, RW | RULISSA LAZARUS LONG | Red | Br: R. Snow-M. Snow-Groves-L. McCln | Ow: R. Snow-M. Snow-Groves-C. Snow |
| Best of Color Class | GC, RW | ASTECH'S CAPTAIN JACK SPARROW | Ruddy | same as owner | Br/Ow: Sue Truesdell |
| Second Best of Color Class | GC, RW | ABSOLUTE CRAWDADDY | Ruddy | Br: Suzanne Borowicz-Cynthia Cash | Ow: Cynthia Cash |
Breed: American Shorthair |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, RW | TAZ-N-TOONCE'S STARFIRE OF BACASH | | Br: Kristy Ditzler | Ow: K. Ditzler-B. Shelton-M. Ammons |
| Second Best of Breed | GC | CACAO SHAINA | | same as owner | Br/Ow: Janet-Carissa Altschul |
| Third Best of Breed | GC, RW | CAELLCATS TAHITIAN SUNSET | | same as owner | Br/Ow: T. Ann Caell |
| Best of Color Class | GC, RW | CAELLCATS TAHITIAN SUNSET | Brown Patched Tabby | same as owner | Br/Ow: T. Ann Caell |
| Best of Color Class | GC, RW | TAZ-N-TOONCE'S STARFIRE OF BACASH | Silver Tabby | Br: Kristy Ditzler | Ow: K. Ditzler-B. Shelton-M. Ammons |
| Second Best of Color Class | GC | CACAO SHAINA | Silver Tabby | same as owner | Br/Ow: Janet-Carissa Altschul |
Breed: American Wirehair |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC | BIRJANJI'S BRILLO ON MY PILLOW | | Br: Jan-Jim Rogers-Virginia Wight | Ow: Jan-Jim Rogers |
| Best of Color Class | GC | BIRJANJI'S BRILLO ON MY PILLOW | American Wirehair | Br: Jan-Jim Rogers-Virginia Wight | Ow: Jan-Jim Rogers |
Breed: Balinese |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | CH | SHOLINE'S PRELUDE TO A KISS OF KLM | | Br: Billie-Terry Cobden | Ow: K. Willison-C. Edwards-B. Cobden |
| Second Best of Breed | CH | ANACAONA PARSUMASH OF KLM | | Br: Edwin O. Medero | Ow: K. Willison-F. Juarez-E. Medero |
| Second Best of Breed | CH | CHANLOKMEOW PRISCILLA OF KLM | | Br: Edwards-Willison-Epstein (l) | Ow: Carolyn Edwards-KLM Willison |
Breed: Birman |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, RW | TEMPLKATZ ZAMFIR OF BIRJANJI | | Br: Jan Carnes | Ow: Jan-Jim Rogers |
| Second Best of Breed | GC | SHARADA THE APPRENTICE OF LAGNIAPPE | | Br: B. K. Heather | Ow: Lynette L-Thomas J. Clooney |
| Third Best of Breed | CH | KITYCOMB DERBEE | | Br: Linda - Bill Coombes | Ow: Linda-Bill Coombs |
| Best of Color Class | GC | SHARADA THE APPRENTICE OF LAGNIAPPE | Blue Point | Br: B. K. Heather | Ow: Lynette L-Thomas J. Clooney |
| Second Best of Color Class | CH | KITYCOMB DERBEE | Blue Point | Br: Linda - Bill Coombes | Ow: Linda-Bill Coombs |
| Best of Color Class | GC, RW | TEMPLKATZ ZAMFIR OF BIRJANJI | Chocolate Point | Br: Jan Carnes | Ow: Jan-Jim Rogers |
| Best of Color Class | CH | BITAHEAVEN DARK RUM | Seal Point | same as owner | Br/Ow: Paula-James Watson |
| Second Best of Color Class | GC | BIRJANJI'S ENDLESS LOVE OF CHATANGE | Seal Point | Br: Jan-Jim Rogers | Ow: Nancy Jenkins-Keith Kildow |
Breed: Bombay |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC | RICKAT MORPHEUS OF SINDORSEN | | Br: M. McCarthy-H. Stolhand-K. Feigt | Ow: R. Feigt-D. Feigt-H. Stolhand |
| Second Best of Breed | GC | TIMARI'S LAST PORTRAIT | | same as owner | Br/Ow: Mary Hughes Bruesch |
| Third Best of Breed | CH | MACS-MP TINKERBELL OF SINDORSEN | | Br: Melinda McCarthy | Ow: H. Stolhand-K. Feight-M. McCarthy |
| Best of Color Class | GC | RICKAT MORPHEUS OF SINDORSEN | Bombay | Br: M. McCarthy-H. Stolhand-K. Feigt | Ow: R. Feigt-D. Feigt-H. Stolhand |
| Second Best of Color Class | GC | TIMARI'S LAST PORTRAIT | Bombay | same as owner | Br/Ow: Mary Hughes Bruesch |
Breed: British Shorthair |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC | DIVINEDESIGN H'ARCHANGEL | | same as owner | Br/Ow: C'Anne-M. Vincent Chavaneau |
| Second Best of Breed | CH | DIVINEDESIGN MT. ANGEL ABBEY | | same as owner | Br/Ow: C'Anne-M. Vincent Chavaneau |
| Third Best of Breed | GC | DIVINEDESIGN CROWN LAUREL | | Br: C'Anne-Vincent Chavaneau | Ow: C'Anne-M. Vincent Chavaneau |
| Best of Color Class | GC | DIVINEDESIGN CROWN LAUREL | Other Color | Br: C'Anne-Vincent Chavaneau | Ow: C'Anne-M. Vincent Chavaneau |
| Best of Color Class | GC | DIVINEDESIGN H'ARCHANGEL | Parti-Color | same as owner | Br/Ow: C'Anne-M. Vincent Chavaneau |
| Second Best of Color Class | CH | DIVINEDESIGN MT. ANGEL ABBEY | Parti-Color | same as owner | Br/Ow: C'Anne-M. Vincent Chavaneau |
| Best of Color Class | GC,NC PR,RW | CASTLKATZ BLUE JASMINE | Solid Color | Br: Paul-Ginger Meeker | Ow: Sue Rickert |
| Second Best of Color Class | CH | GOGOCATS STORM CLOUD OF OUACHITA | Solid Color | Br: Chung Fan Chan | Ow: Suzanne Henne |
Breed: Burmese - Dilute Division |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC | CHERUBURM'S TOTAL BLISS | | same as owner | Br/Ow: Sharyn Schroeder |
| Second Best of Breed | CH | OKEYDOKEY REGIS IS HERE | | same as owner | Br/Ow: Jo Lynn Page |
| Third Best of Breed | CH | QUERCETIN WHEN U SAY NOTHIN AT ALL | | Br: Cheryl K. Peck | Ow: Sunny Lodge-A. Johnson-C. Peck |
| Best of Color Class | GC | CHERUBURM'S TOTAL BLISS | Burmese - Dilute Division | same as owner | Br/Ow: Sharyn Schroeder |
| Second Best of Color Class | CH | OKEYDOKEY REGIS IS HERE | Burmese - Dilute Division | same as owner | Br/Ow: Jo Lynn Page |
Breed: Burmese - Sable Division |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC | QUERCETIN'S WOULD YOU GO WITH ME | | same as owner | Br/Ow: Cheryl K. Peck |
| Second Best of Breed | CH | QUERCETIN IM HERE FOR THE PARTY | | same as owner | Br/Ow: Cheryl K. Peck |
| Third Best of Breed | CH | QUERCETIN'S MERAK | | same as owner | Br/Ow: Cheryl K. Peck |
| Best of Color Class | GC | QUERCETIN'S WOULD YOU GO WITH ME | Burmese - Sable Division | same as owner | Br/Ow: Cheryl K. Peck |
| Second Best of Color Class | CH | QUERCETIN IM HERE FOR THE PARTY | Burmese - Sable Division | same as owner | Br/Ow: Cheryl K. Peck |
Breed: Chartreux |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, BW, NW | JANVIER'S BAGUETTE | | Br: S. Ferguson - D-Ma Sweeters | Ow: M. Heidel-D-M.A. Sweeters |
| Second Best of Breed | GC | JANVIER'S BISCOTTI | | Br: Sweeters-Klein-Herhold-Helmke | Ow: L. Pearson - D. - M.A. Sweeters |
| Third Best of Breed | GC, RW | JANVIER'S BEIGNET | | Br: Sweeters-Klein-Herhold-Helmke | Ow: Donald-Mary Ann Sweeters |
| Best of Color Class | GC, BW, NW | JANVIER'S BAGUETTE | Chartreux | Br: S. Ferguson - D-M.A. Sweeters | Ow: M. Heidel-D-M.A. Sweeters |
| Second Best of Color Class | GC | JANVIER'S BISCOTTI | Chartreux | Br: Sweeters-Klein-Herhold-Helmke | Ow: L. Pearson - D. - M.A. Sweeters |
Breed: Colorpoint Shorthair |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | CH | KHALIL'S TANGERINE | | Br: Lee Ann Jackson, Lessee | Ow: Lee Ann Jackson |
Breed: Cornish Rex |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | CH | ARDOIN SUGAR MOON | | Br: Don-Bonnie Ardoin | Ow: Cynthia Rigoni-Deborah Helm |
| Second Best of Breed | CH | REXTINUE AMAZING GRACE | | same as owner | Br/Ow: Cynthia Rigoni-Deborah Helm |
| Third Best of Breed | CH | TANUK NOTRE CHATON CHASON | | Br: Marjorie Collier-Cheryl McGee | Ow: David-Freda Riley |
| Best of Color Class | CH | REXTINUE AMAZING GRACE | Blue | same as owner | Br/Ow: Cynthia Rigoni-Deborah Helm |
| Best of Color Class | CH | ARDOIN SUGAR MOON | White | Br: Don-Bonnie Ardoin | Ow: Cynthia Rigoni-Deborah Helm |
Breed: Devon Rex |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, RW | SANDSPUR'S SNICKERS OF KURLIELOCKS | | Br: Betty Haden-Sheila Parvin | Ow: Amy-Betty Haden |
| Second Best of Breed | CH | CASTILLEJA SILVER SELMA IN THE SNOW | | Br: Donna C. Peck | Ow: Debra Varner-Donna C. Peck |
| Third Best of Breed | GC | CASTILLEJA'S LEONA GOLIGHTLY | | same as owner | Br/Ow: Donna C. Peck |
| Best of Color Class | GC, RW | SANDSPUR'S SNICKERS OF KURLIELOCKS | Bi-Color | Br: Betty Haden-Sheila Parvin | Ow: Amy-Betty Haden |
| Best of Color Class | CH | CASTILLEJA SILVER SELMA IN THE SNOW | Tabby | Br: Donna C. Peck | Ow: Debra Varner-Donna C. Peck |
| Second Best of Color Class | GC | CASTILLEJA'S LEONA GOLIGHTLY | Tabby | same as owner | Br/Ow: Donna C. Peck |
Breed: Egyptian Mau |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | CH | CONSUELO STARLA MIA | | Br: Michael Johnson-C. Carroll | Ow: C. Carroll-M. Johnson-F. Winfield |
| Second Best of Breed | CH | TOUCH O KATZ BLING BLING | | same as owner | Br/Ow: Kimberly Benson |
| Third Best of Breed | CH | ARIETTA BATHSHEBA OF CONSUELO | | Br: Evelyn Grado-Wolynies | Ow: Constance Carroll |
| Best of Color Class | CH | CONSUELO STARLA MIA | Smoke | Br: Michael Johnson-C. Carroll | Ow: C. Carroll-M. Johnson-F. Winfield |
Breed: European Burmese |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, RW | KORINDAH FRANGIPANI | | Br: Ken - Janelle Lawrence | Ow: Ken-Janelle Lawrence |
| Second Best of Breed | GC | MAYONAKA'S VALENTINO OF YARAMAZ | | Br: Allene Keating | Ow: Penny C. Hardy |
| Third Best of Breed | CH | BODYGUARD'S MACHTIG OF QUARTZKATS | | Br: Ann-Louise Devoe-Debra Comeans | Ow: Anderson-Chambers-Grossman |
| Best of Color Class | GC, RW | KORINDAH FRANGIPANI | Solid | Br: Ken - Janelle Lawrence | Ow: Ken-Janelle Lawrence |
| Second Best of Color Class | GC | MAYONAKA'S VALENTINO OF YARAMAZ | Solid | Br: Allene Keating | Ow: Penny C. Hardy |
Breed: Exotic |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC | LAUREDEN BOYFRIEND OF HEATHERBROOK | | Br: H-L. Gonano-J. Kithcart-S. Oster | Ow: D. Poitevin-H-L. Gonano |
| Second Best of Breed | GC, RW | MARLEEVO'S DOUBLE INDEMNITY | | same as owner | Br/Ow: Allennia-Jean Voerster |
| Third Best of Breed | GC | LATIN LOVER ROSE MARY OF ELAN | | Br: Carnevaletti-Gaspard-Boucher | Ow: Grant-Field-Gaspard-Boucher |
| Best of Color Class | CH | BAJA YOU'VE BEEN PUNKED | Black | same as owner | Br/Ow: Terry-Barbara Groh |
| Best of Color Class | CH | PURFURVID MEWSEY OF VANNATY | Black & White | Br: Jeanne Scholz-Snyder | Ow: Cherisse Christman |
| Best of Color Class | GC | LATIN LOVER ROSE MARY OF ELAN | Blue Patched Tabby | Br: Carnevaletti-Gaspard-Boucher | Ow: Grant-Field-Gaspard-Boucher |
| Best of Color Class | GC | JOBARA'S JITTERBUG OF KRISTAZ KATZ | Brown Mackerel or Spotted Tabby | Br: Barbara Irie-Lynn Kelly | Ow: Krista Burton |
| Best of Color Class | GC | BAJA LARRY THE CABLE GUY OF PERZOT | Brown Tabby & White | Br: Terry - Barbara Groh | Ow: T-B. Groh-D-S. Peet-D. O. Bishop |
| Best of Color Class | GC | LAUREDEN BOYFRIEND OF HEATHERBROOK | Lynx Point | Br: H-L. Gonano-J. Kithcart-S. Oster | Ow: D. Poitevin-H-L. Gonano |
| Best of Color Class | CH | WALKINGSTICK'S STOMPDANCER | Odd-Eyed White | Br: D. - J. Walkingstick | Ow: Janis Walkingstick |
| Best of Color Class | GC, RW | MARLEEVO'S DOUBLE INDEMNITY | Patched Tabby & White | same as owner | Br/Ow: Allennia-Jean Voerster |
| Second Best of Color Class | CH | RUSLANA'S ARABESQUE OF PSYMIS | Patched Tabby & White | Br: Svetlana Belentsova | Ow: Michelle Whitford |
| Best of Color Class | GC | SALONDECHAT'S ROMEO | Shaded Silver | Br: Carol A. Feazell | Ow: Carol Feazell-Heather Feigt |
Breed: Havana Brown |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, RW | HAVACAT'S JUNIOR MISS LAKITTY | | Br: Karen Rogers | Ow: Lowell-Karen Rogers |
| Second Best of Breed | GC | MOKOLEA SEPIA OF HAVACAT | | Br: Edgar L-Diane E. Mounib | Ow: Karen-Lowell Rogers |
| Third Best of Breed | GC | HAVACAT SHINEAGAIN'S SANTA MARIA | | Br: Karen Rogers | Ow: Karen T-Lowell N. Rogers |
| Best of Color Class | GC, RW | HAVACAT'S JUNIOR MISS LAKITTY | Havana Brown | Br: Karen Rogers | Ow: Lowell-Karen Rogers |
| Second Best of Color Class | GC | MOKOLEA SEPIA OF HAVACAT | Havana Brown | Br: Edgar L-Diane E. Mounib | Ow: Karen-Lowell Rogers |
Breed: Japanese Bobtail - Shorthair Division |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, RW | ANGELBEAR RUN4THEROSES | | Br: Paula M. Noble | Ow: Lynn Search-Paula M. Noble |
| Second Best of Breed | CH | ANGELBEAR'S YOKO OF GULFCATS | | Br: Paula M. Noble | Ow: Toni-Paul Huff |
| Third Best of Breed | CH | ANGELBEAR'S LILAC | | Br: Paula M. Noble | Ow: Lynn Search-Paula M. Noble |
| Best of Color Class | GC, RW | ANGELBEAR RUN4THEROSES | Red & White | Br: Paula M. Noble | Ow: Lynn Search-Paula M. Noble |
Breed: Javanese |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, BW, RW | MIA CHING'S ROXANNE OF KLM | | Br: Pepin-Easley-Willison-Bartosik | Ow: KLM Willison-P-D. Easley |
| Second Best of Breed | CH | KLM'S SIMPLY RED OF CHANLOKMEOW | | Br: KLM Willison-Webster-Epstein | Ow: K. Willison-C. Edwards-Schroeder |
| Best of Color Class | GC, BW, RW | MIA CHING'S ROXANNE OF KLM | Lynx Point | Br: Pepin-Easley-Willison-Bartosik | Ow: KLM Willison-P-D. Easley |
Breed: Maine Coon |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, NW | TUVETS JUST-N-BOOTS OF TEXAS BELLE | | Br: Gale G. - Karl F. Bowman | Ow: E. Gaither-G-K. Bowman |
| Second Best of Breed | GC, RW | TRUTAILS COURT JESTER | | same as owner | Br/Ow: Trudie-Dennis Allen |
| Third Best of Breed | GC | TERRIFICATS SMOKIN' IN THE BACKROOM | | Br: Karen B. Crooke | Ow: Karen B. Crooke-Linda Clark |
| Second Best of Color Class | GC | IDLEMAINE BELIEVE IN DREAMS | Bi-Color | Br: E. Gaither-P. Idleman | Ow: Pat Idleman-E. Gaither |
| Best of Color Class | GC, RW | TRUTAILS COURT JESTER | Bi-Color | same as owner | Br/Ow: Trudie-Dennis Allen |
| Best of Color Class | CH | Y1KAT ACE'S HIGH OF NORCAT | Brown Patched Tabby | Br: Judy Lindemann | Ow: Noreene Rollings-J. Lindemann |
| Best of Color Class | GC, NW | TUVETS JUST-N-BOOTS OF TEXAS BELLE | Brown Patched Tabby & White | Br: Gale G. - Karl F. Bowman | Ow: E. Gaither-G-K. Bowman |
| Second Best of Color Class | GC, RW | Y1KAT MUSTANG SALLY OF NASCAT | Brown Patched Tabby & White | Br: Judy Lindemann | Ow: Judy Lindemann-Donna Hinton |
| Second Best of Color Class | GC, RW | ABCCATS ERAGON SHADESLAYER OF Y1KAT | Brown Tabby & White | Br: Camelia Drake | Ow: Judy Lindemann-Camelia Drake |
| Best of Color Class | GC, RW | NASCAT BREAKING THRU THE PACK | Brown Tabby & White | same as owner | Br/Ow: Donna Hinton |
| Second Best of Color Class | GC | SUNNYWOOD GLOWING SUNRISE | Other Tabby & White Color | same as owner | Br/Ow: Pam-Ronnie Goff |
| Best of Color Class | GC | TERRIFICATS CREME SODA | Other Tabby & White Color | Br: K. Crooke-L-A. Fuller | Ow: Karen Crooke-Kazumi Kobayashi |
| Best of Color Class | GC, GP | IDLEMAINE VANITY | Parti-Color & White | Br: E. Gaither-P. Idleman | Ow: Pat Idleman-E. Gaither |
| Second Best of Color Class | GC | IDLEMAINE SCARLET OF STAR COONS | Parti-Color & White | Br: E. Gaither-P. Idleman | Ow: Donna Day |
| Best of Color Class | GC, RW | COONOPRY'S ST. ELMO'S FIRE | Red Tabby & White | Br: Sheila A. Haskins | Ow: Sheila Haskins |
| Second Best of Color Class | CH | SPIRITHILL RED CLOUD | Red Tabby & White | same as owner | Br/Ow: Patty M. Berg |
| Best of Color Class | GC | TERRIFICATS SMOKIN' IN THE BACKROOM | Shaded/Smoke-White | Br: Karen B. Crooke | Ow: Karen B. Crooke-Linda Clark |
| Best of Color Class | GC | PURRTIGERS MIRANDA OF MIAW | Silver Tabby-White | Br: Becky Carazzone | Ow: Lisa-Andrew Fuller |
| Second Best of Color Class | GC | SUNNYWOOD HIGH TOP SNEAKER | Silver Tabby-White | same as owner | Br/Ow: Pam-Ronnie Goff |
| Best of Color Class | GC | TRUTAILS LIGHTS OUT | Solid Color | same as owner | Br/Ow: Trudie-Dennis Allen |
| Second Best of Color Class | GC | TRUTAILS AMOS MOSES | Solid Color | same as owner | Br/Ow: Trudie-Dennis Allen |
Breed: Manx - Longhair Division |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC | RJB'S-OF-LA MOJO MAGIC | | Br: Kerrie Temple-Robin Brooks | Ow: Robin J. Brooks-Kerrie Miller |
| Second Best of Breed | CH | CAITRIA'S DOLAN O'TOOLE | | Br: Sandra Defoe | Ow: Sandra-Jim Defoe |
| Third Best of Breed | CH | KIOMICHI 2 AMAZ N OF MINUSDETAILS | | Br: Mark Davis | Ow: Kay-Terry Devilbiss |
| Best of Color Class | GC | RJB'S-OF-LA MOJO MAGIC | Bi-Color | Br: Kerrie Temple-Robin Brooks | Ow: Robin J. Brooks-Kerrie Miller |
Breed: Manx - Shorthair Division |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, BW, NW | KT OF KC MASON'S DIXON | | Br: Kerrie Temple-Robin Brooks | Ow: Kerrie Miller-Robin J. Brooks |
| Second Best of Breed | GC, RW | CAITRIA'S DUNCAN O'TOOLE | | Br: Sandra Defoe | Ow: Sandra-Jim Defoe |
| Third Best of Breed | CH | YANG-LE ZOEY | | Br: Lydia-Carol Stevenson | Ow: Lydia-Carol-Richard Stevenson |
| Best of Color Class | GC, BW, NW | KT OF KC MASON'S DIXON | Bi-Color | Br: Kerrie Temple-Robin Brooks | Ow: Kerrie Miller-Robin J. Brooks |
| Second Best of Color Class | GC, RW | CAITRIA'S DUNCAN O'TOOLE | Bi-Color | Br: Sandra Defoe | Ow: Sandra-Jim Defoe |
Breed: Norwegian Forest Cat |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | CH | NORLIGHTS C. MCCOY OF LOSTWOODS | | Br: Tracey McCullough | Ow: Brenda-Grant Mosal - Lisa Vasa |
| Second Best of Breed | CH | FORESTKATZ TREYTON OF OUIJAKATZ | | Br: Jim-Donna Armel | Ow: Barbara-Brandy Midura |
| Third Best of Breed | CH | LOSTWOODS FRUE SKADI OF MACCHA SKOG | | Br: Lisa Vasa | Ow: Heidi-Marshall Herman |
| Best of Color Class | CH | NORLIGHTS C. MCCOY OF LOSTWOODS | All Other Norwegian Forest Cat | Br: Tracey McCullough | Ow: Brenda-Grant Mosal - Lisa Vasa |
| Second Best of Color Class | CH | LOSTWOODS FRUE SKADI OF MACCHA SKOG | All Other Norwegian Forest Cat | Br: Lisa Vasa | Ow: Heidi-Marshall Herman |
| Best of Color Class | CH | FORESTKATZ TREYTON OF OUIJAKATZ | Brown Tby & Brown Tby-Wht | Br: Jim-Donna Armel | Ow: Barbara-Brandy Midura |
| Second Best of Color Class | CH | KISATRU GABRIEL-ANGELIC MESSENGER | Brown Tby & Brown Tby-Wht | Br: Merrelyn-Nathan Abelein | Ow: Kathleen Michel |
Breed: Ocicat |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, RW | WILDTRACKS ATCHAFALAYA | | Br: Sue Riley-Mark Henrichs | Ow: Sue Riley - Mark Henrichs |
| Second Best of Breed | GC | PIKESPEAK DONA ISABEL | | Br: Dian-Mali Darr | Ow: Dian Darr |
| Third Best of Breed | CH | PIKESPEAK DONA GUADALUPE | | Br: Dian Darr-Mali Darr | Ow: Dian Darr |
| Best of Color Class | GC, RW | WILDTRACKS ATCHAFALAYA | Chocolate Spotted | Br: Sue Riley-Mark Henrichs | Ow: Sue Riley - Mark Henrichs |
| Second Best of Color Class | CH | PIKESPEAK DONA GUADALUPE | Chocolate Spotted | Br: Dian Darr-Mali Darr | Ow: Dian Darr |
| Best of Color Class | GC | PIKESPEAK DONA ISABEL | Tawny Spotted | Br: Dian-Mali Darr | Ow: Dian Darr |
Breed: Oriental - Shorthair Division |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, RW | LEGGS CAST YOUR FATE TO THE WIND | | same as owner | Br/Ow: Valere Hull-Lynne Von Egidy |
| Second Best of Breed | GC | KUAN JIN'S ANNIE LENNOX | | same as owner | Br/Ow: Christine Willingham |
| Third Best of Breed | GC, RW | KLAZEEKATS MAXXINE OF KUAN JIN | | Br: Gail W. Bercher | Ow: Chris Willingham-Gail Bercher |
| Best of Color Class | GC | CSA WHITE CHOCOLATE MOCHA CHIP | Bi-Color | Br: Valere Hull-Lynne Von Egidy | Ow: Valere-Phil Hull |
| Second Best of Color Class | CH | SIBLINGS ZEEVA | Bi-Color | same as owner | Br/Ow: Lee Ann Jackson-Julie Onstott |
| Second Best of Color Class | GC | ABYJACK MAX | Solid | same as owner | Br/Ow: Jack D. Quinn |
| Best of Color Class | GC, RW | LEGGS CAST YOUR FATE TO THE WIND | Solid | same as owner | Br/Ow: Valere Hull-Lynne Von Egidy |
| Second Best of Color Class | GC, RW | KLAZEEKATS MAXXINE OF KUAN JIN | Spotted Tabby | Br: Gail W. Bercher | Ow: Chris Willingham-Gail Bercher |
| Best of Color Class | GC | KUAN JIN'S ANNIE LENNOX | Spotted Tabby | same as owner | Br/Ow: Christine Willingham |
| Best of Color Class | CH | EIREANNACH'S STAINLESS HEART | Ticked Tabby | Br: W. Trussell-B. Burke | Ow: Winter Trussell |
Breed: Persian - Calico & Bi-Color Division |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, RW | CACAO DAWSON'S CREEK | | same as owner | Br/Ow: Janet-Carissa Altschul |
| Second Best of Breed | GC | CACAO MAKE EVERYTHING MAGICAL | | same as owner | Br/Ow: Janet-Carissa Altschul |
| Third Best of Breed | GC, RW | DIVINATION CICCIOLINA OF ELAN | | Br: F. Gaspard - E. Legranger | Ow: Gaspard-Grant-Field-Legranger |
| Second Best of Color Class | GC, RW | RHAMJOGE SPECIAL OPS OF JUDE | Black/Van Black & White | Br: Rhonda Fox | Ow: Judy-Hal Harper |
| Best of Color Class | GC, RW | DIVINATION CICCIOLINA OF ELAN | Black/Van Black & White | Br: F. Gaspard - E. Legranger | Ow: Gaspard-Grant-Field-Legranger |
| Best of Color Class | GC, RW | CACAO DAWSON'S CREEK | Blue/Van Blue & White | same as owner | Br/Ow: Janet-Carissa Altschul |
| Second Best of Color Class | CH | CATCHARM MINUTE MAN | Blue/Van Blue & White | Br: Kristine-Warren Joubert | Ow: Warren Joubert |
| Best of Color Class | GC | CACAO MAKE EVERYTHING MAGICAL | Brown Tabby & White (including Vans) | same as owner | Br/Ow: Janet-Carissa Altschul |
| Second Best of Color Class | GC, RW | PERHAVEN NO HOLDS BARRED | Brown Tabby & White (including Vans) | same as owner | Br/Ow: Kelly Sargent |
| Best of Color Class | GC | CACAO FIRESTARTER | Calico/Van Calico | same as owner | Br/Ow: Janet-Carissa Altschul |
| Best of Color Class | CH | CATCHARM HE MAN | Cream/Van Cream & White | Br: Kristine-Warren Joubert | Ow: Warren Joubert |
| Best of Color Class | GC | CACAO EXPAND YOUR HORIZONS | Dilute/Van Dilute Calico | same as owner | Br/Ow: Janet-Carissa Altschul |
| Best of Color Class | GC | PAJEAN'S WILD CARD | Other Tabby/Van Tabby & White | same as owner | Br/Ow: Pamela J. Bassett |
| Second Best of Color Class | CH | PAJEAN'S JASMINE | Other Tabby/Van Tabby & White | same as owner | Br/Ow: Pamela J. Bassett |
Breed: Persian - Himalayan Division |
| Award |
Title |
Cat's Name |
Color Class |
Breeder |
Owner |
| Best of Breed | GC, RW | CAREYATA CREAMSICLE OF KITT N BOOTS | | Br: Carolyn Bennett | Ow: Laura Boot-Carolyn Bennett |
| Second Best of Breed | GC | KITT N BOOTS CAT BALLOU | | Br: Laura Boot | Ow: Laura-Glenn Boot |
| Third Best of Breed | GC | MERRIPAWS TRAMP | | same as owner | Br/Ow: Sandy Merrill |
| Best of Color Class | GC | KITT N BOOTS CAT BALLOU | Blue Point | Br: Laura Boot | Ow: Laura-Glenn Boot |
| Best of Color Class | GC | MERRIPAWS TRAMP | Cream Point | same as owner | Br/Ow: Sandy Merrill |
| Second Best of Color Class | GC | JOYBACK SUNNY DELIGHT OF PLAYWICKEY | Cream Point | Br: Joyce Back-Shirley Meaders | Ow: Diane Castor-Joyce J. Back |
| Best of Color Class | GC, RW | CAREYATA CREAMSICLE OF KITT N BOOTS | Other Lynx Points | Br: Carolyn Bennett | Ow: Laura Boot-Carolyn Bennett |
| Second Best of Color Class | GC | JUDE DEAR PRUDENCE | Seal Point | same as owner | Br/Ow: Judy-Hal Harper |
| Best of Color Class | GC, RW | JUDE MADISON SQUARE | Seal Point | same as owner | Br/Ow: Judy-Hal Harper |
