|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Location : | CO, Loveland | |
|---|---|---|
| Show Hall : | Larimer County Fairgrounds | |
| Address : | 5280 Arena Circle 80538 |
|
| Web : | www.cccfinc.org | |
| Show Format : | 8AB, 2SP, 10HHP | |
| Entry Limit : | 225 | |
| Details : | ||
| Additional Info: | Judges: Newkirk(AB), Black(AB), Fuller(AB), Rothermel(AB), Janzen(AB), Webster(AB), White(AB), Hutzler(AB), C. Dinesen(LH/SH), J. Dinesen(LH/SH). Entry Clerk: Cheryl Thieler, 4465 Apple Way, Boulder, CO 80301. Phone: 303-449-9209. Fax: 303-545-6197. Email: chereve@comcast.net |
|
| |
| Event Location : | TX, Cleburne | |
|---|---|---|
| Show Hall : | Cleburne Conference Center | |
| Address : | 1501 W. Henderson 76033 |
|
| Show Format : | Sat:: 4AB, 2 LH/SH. 6HHP, 6VET Sun: 6AB, 6HHP, 6VET | |
| Entry Limit : | 225 per day | |
| Details : | Use reg. online entry for Veteran Cats, mark as Vets in additional info. | |
| Additional Info: | Judges: Sat: Hawke(AB), L. Watson(AB), White(AB), Ammons(AB), Dinesen(LH/SH), Bassett(LH/SH), Sun: Jensen(AB), Placchi(AB), Helmrich(AB), Auth(AB), Auspitz(AB), Moser(AB) all both days HHP and Veterans. Entry Clerk: Sheryl Zink, 6427 Singing Creek Lane, Spring, TX 77379. Phone: 281-379-3897. Fax: 281-379-3897. E-mail: sazi@clear.net |
|
| |
February 2012
| Event Location : | KS, Wichita | |
|---|---|---|
| Show Hall : | Cotillion Ballroom | |
| Address : | 11120 West Kellogg 67209 |
|
| Show Format : | 6AB, 2SP | |
| Entry Limit : | 225 | |
| Details : | ||
| Additional Info: | Judges: Auth(AB), Janzen(AB), Patton(AB), Pearson(AB), Placchi(AB), Hoover(AB), C. Dinesen(LH/SH), J. Dinesen(LH/SH). Entry Clerk: Ed Kempf, 1608 East Haven Lane, Olathe, KS 66062. Phone: 913-782-0961. Email: entryclerk@webfelines.com |
|
| |
| Event Location : | TN, Memphis | |
|---|---|---|
| Show Hall : | Southwest Tennessee Community College, Macon Cove Campus | |
| Address : | 5983 Macon Cove 38134 |
|
| Web : | ||
| Show Format : | 6AB | |
| Entry Limit : | 225 | |
| Details : | ||
| Additional Info: | Judges: McKeehen-Bounds(AB), Jensen(AB), Bizzell(AB), Hoover(AB), Newkirk(AB), Veach(AB). Entry Clerk: PK Products & Services, 239 Mitchell Road, Wilmington, OH 45177. Phone/Fax 937-382-8100. Email cats@PK-Products.com |
|
| |
| Event Location : | Co, Brighton | |
|---|---|---|
| Show Hall : | Adams County Fair Grounds | |
| Address : | 124th Ave and Highway 85 | |
| Show Format : | 10 AB, 10 HHP | |
| Entry Limit : | 225 | |
| Details : | ||
| Additional Info: | Judges: Hoover (AB/HHP), White (AB/HHP), Dodds (AB/HHP), Webster (AB/HHP), Thompson (AB/HHP), Harding (AB/HHP), Black (AB/HHP), Adkinson (AB/HHP), Zenda (AB/HHP), Meyers (AB/HHP) Entry Clerk: Sheryl Zink, 6427 Singing Creek Lane, Spring, TX 77379. Phone: 281-379-3897 E-mail: sazi@clear.net |
|
| |
| Event Location : | TX, Beaumont | |
|---|---|---|
| Show Hall : | Beaumont Civic Center | |
| Address : | 701 Main 777704 |
|
| Show Format : | 5AB/HHP, 1 LH/SH. | |
| Entry Limit : | 225 per day | |
| Details : | ||
| Additional Info: | Judges: Williams(AB/HHP), White(AB/HHP), Pearson(AB/HHP),Orlando(AB/HHP), Ammons(AB/HHP), Bassett(LH/SH). Entry Clerk: Sheryl Zink, 6427 Singing Creek Lane, Spring, TX 77379. Phone: 281-379-3897. Fax: 281-379-3897. E-mail: sazi@clear.net |
|
March 2012
| Event Location : | NM, Albuquerque | |
|---|---|---|
| Show Hall : | School Arts Bldg. EXPO NM | |
| Address : | San Pedroa at Central NE 87110 |
|
| Web : | http://rcf.cfashows.net | |
| Show Format : | 6AB, 6HHP | |
| Entry Limit : | 225 | |
| Details : | ||
| Additional Info: | Judges: Jaeger(AB), Myers(AB), K. Lawrence(AB), Rothermel(AB), McIntyre(AB), White(AB). Entry Clerk: Cheryl Thieler, 4465 Apple Way, Boulder, CO 80301. Phone: 303-449-9209. Fax 303-545-6197. Email: chereve@comcast.net |
|
| Event Location : | LA, Gonzales | |
|---|---|---|
| Show Hall : | Lamar-Dixon Expo Center | |
| Address : | 9039 St Landry Rd 70737 |
|
| Show Format : | 4AB, 2SP HHP | |
| Entry Limit : | 225 | |
| Details : | ||
| Additional Info: | Judges: Garrison (AB), Bizzell (AB), Ammons (AB), Keiger (AB), Bassett (LH/SH), C Dinesen (LH), Godwin (SH). Entry Clerk: Sheryl Zink, 6427 Singing Creek Lane, Spring, TX 77579. Phone: 281-279-3897. E-mail: sazi@clear.net |
|
April 2012
| Event Location : | CO, Denver | |
|---|---|---|
| Show Hall : | National Western Stock Show | |
| Address : | 4655 Humboldt St 80216 |
|
| Web : | ||
| Show Format : | 10AB | |
| Entry Limit : | 225 | |
| Details : | ||
| Additional Info: | Judges: Hoskinson(AB), Mare(AB), J. Thompson(AB), Jaeger(AB), Gradowski(AB), Harding(AB), Pearson(AB), Webster(AB), Orlando(AB), Keiger(AB). Entry Clerk: Sally Delman, 8433 GoldenEye Drive, Parker, CO 80134. Phone/Fax: 303-400-8919. Email: entries@frcc.org |
|
| Event Location : | Mesquite, TX | |
|---|---|---|
| Show Hall : | Hampton Inn Covention Exhibit Hall A | |
| Address : | 1818 Rodeo Drive 75149 |
|
| Show Format : | 6X6 Sat 6 AB/HHP Sun 6 AB/HHP | |
| Entry Limit : | 225 each show | |
| Details : | Early Bird closes 03/15/2012, see flyer for detail. | |
| Additional Info: | Judges: (Sat) Black, Janzen, Mare, Powell, Rogers, Webster (Sun) Ammons, Anger, Hoover, Owen, Placchi, Watson
Entry Clerk: Sheryl Zink, 6427 Singing Creek Lane, Spring, TX 77579. Phone: 281-279-3897. E-mail: sazi@clear.net |
|
Our Symbols
Map Link
Early Bird
Agility
Household Pets
Junior Show
Veteran Cats